Description
| Air Pistol Model | AP16 (B/S/W) Compact | AP16 (B/S/W) Standard | AP16 (B/S/W) Standard |
|---|---|---|---|
| Caliber | .22” / 5.5 mm | .22” / 5.5 mm | .22” / 5.5 mm |
| Muzzle Energy, Up To | 3 J – 25 J | 3 J – 25 J | 3 J – 25 J |
| Shots Per Fill | 15 | 20 | 20 |
| Velocity, Up To | 180 MpS / 590 FpS | 180 MpS / 590 FpS | 180 MpS / 590 FpS |
| Shot Capacity (Repeater) | 7 | 7 | 7 |
| Tank Volume | 60 cc | 108 cc | 120 cc |
| Working Pressure | 300 Bar / 4351 psi | 300 Bar / 4351 psi | 300 Bar / 4351 psi |
| Test Pressure | 450 Bar / 6527 psi | 450 Bar / 6527 psi | 450 Bar / 6527 psi |
| Trigger Pull (Adjustable) | 0.2-1.0 kg / 0.44-2.2 lbs | 0.2-1.0 kg / 0.44-2.2 lbs | 0.2-1.0 kg / 0.44-2.2 lbs |
| Barrel Length | 170 mm / 6.69” | 228 mm / 8.98” | 228 mm / 8.98” |
| Overall Length | 305 mm / 12” | 365 mm / 14.37” | 365 mm / 14.37” |
| Height | 140 mm / 5.51” | 140 mm / 5.51” | 140 mm / 5.51” |
| Width | 37 mm / 1.46” | 37 mm / 1.46” | 37 mm / 1.46” |
| Weight (Unscoped) | 0.8 kg / 1.76 lbs | 1.0 kg / 2.2 lbs | 1.0 kg / 2.2 lbs |
| Safety | Manual | Manual | Manual |








