Description
| AIR RIFLE TYPE 4 MODEL | ULTRA COMPACT M2R 715/RB ULTRA COMPACT M2R 725/RB ULTRA COMPACT M2R 735/RB ULTRA COMPACT M2R 745/RB |
ULTRA-C M2R 745X/RB LIMITED EDITION | |
|---|---|---|---|
| Purpose | Plinking/Varmint | Plinking/Varmint | |
| Accuracy | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | |
| Stock | Configuration | Carbine With Folding Butt | Carbine With Folding Butt |
| Material | 715/RB – Walnut + Plastic 725/RB – Beech, Soft-T + Plastic 735/RB – Beech, Soft-T + Plastic, Olive 745/RB – Beech, Soft-T + Plastic, Sandy |
Beech, Soft-Touch + Plastic, Sandy | |
| Barrel Unit | Barrel Length | 280 mm / 11″ | 280 mm / 11″ |
| Manufacturer | Lothar Walther | Lothar Walther | |
| Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | 15/12/choked/450 | |
| Noise Reduction | Separator | Separator | |
| Built-in Pressure Indicator | Yes | Yes | |
| Action | Colour | Black | Black |
| Cocking Type | Bolt Action | Bolt Action | |
| Trigger Type | Standard | Standard | |
| Lockwork Type, Adjustments |
Double-Sear Scheme | Double-Sear Scheme | |
| Safety | 2 Sears Locking | 2 Sears Locking | |
| Caliber | 5,5mm / 0.22 | 5,5mm / 0.22 | |
| Pressure Controller | Yes | Yes | |
| Muzzle Energy | 3 J / 50 J | 3 J / 50 J | |
| Muzzle Velocity | 70 MpS (230 FpS) 300 MpS (985 FpS) |
70 MpS (230 FpS) 300 MpS (985 FpS) |
|
| Scope Mounting Rail | Picatinny Rail | Picatinny Rail | |
| Cylinder | Capacity | 130 CC | 130 CC |
| Maximum Pressure | 300 BAR | 300 BAR | |
| Removable Cylinder | No | No | |
| Shots per fill cal. / Muzzle Energy / Shots |
150 | 150 | |
| Dimensions | Length | 590 mm – Folded 820 mm – Total |
590 mm – Folded 820 mm – Total |
| Height | 170 mm | 170 mm | |
| Weight (Unscoped) | 3.6-4 Kg | 3.6-4 Kg | |
| Additional Options | Magazine | 10 Chambers | 10 Chambers |
| External Moderator | 105/155 | 105/155 | |
| Cheekpad Adjustment | No | No | |
| Butt-Stock Adjustment | No | No | |
| License | <3 Joules | <3 Joules | |















