Description
| AIR RIFLE TYPE 3 MODEL | COMPACT M2R 515C/RB COMPACT M2R 525C/RB COMPACT M2R 535C/RB COMPACT M2R 545C/RB |
|
|---|---|---|
| Purpose | Plinking/Varmint | |
| Accuracy | <1 МОА / (2,9 mm at 10 m) | |
| Stock | Configuration | Carbine With Telescopic Butt – Type 3 |
| Material | 515C/RB – Walnut + Plastic 525C/RB – Beech, Soft-T + Plastic 535C/RB – Beech, Soft-T + Plastic, Olive 545C/RB – Beech, Soft-T + Plastic, Sandy |
|
| Barrel Unit | Barrel Length | 280 mm / 11″ |
| Manufacturer | Lothar Walther | |
| Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | |
| Noise Reduction | Separator | |
| Built-in Pressure Indicator | Yes | |
| Action | Colour | Black |
| Cocking Type | Bolt Action | |
| Trigger Type | Standard | |
| Lockwork Type, Adjustments |
Double-Sear Scheme | |
| Safety | 2 Sears Locking | |
| Caliber | 5,5mm / .22 | |
| Pressure Controller | Yes | |
| Muzzle Energy | 3 J / 50 J | |
| Muzzle Velocity | 70 MpS (230 Fps) 300MpS (985 FpS) |
|
| Scope Mounting Rail | Picatinny Rail | |
| Cylinder | Capacity | 130 CC |
| Maximum Pressure | 300 BAR | |
| Removable Cylinder | No | |
| Shots per fill cal. / Muzzle Energy / Shots |
150 | |
| Dimensions | Length | 820 mm (-30 mm) |
| Height | 170 mm | |
| Weight (Unscoped) | 3.8-4,0 Kg | |
| Additional Options | Magazine | 10 Chambers |
| External Moderator | 105/155 | |
| Cheekpad Adjustment | No | |
| Butt-Stock Adjustment | No | |
| License | <3 Joules / High Power (FAC) | |




