Description
| AIR RIFLE TYPE 2 MODEL | M2 TACTICAL (Type 2) 314/RB M2 TACTICAL (Type 2) 324/RB |
M2 TACTICAL (Type 2) 315/RB M2 TACTICAL (Type 2) 325/RB M2 TACTICAL (Type 2) 335/RB |
M2 TACTICAL (Type 2) 316/RB M2 TACTICAL (Type 2) 326/RB M2 TACTICAL (Type 2) 336/RB |
|
|---|---|---|---|---|
| Purpose | Plinking/Varmint | Plinking/Varmint | Plinking/Varmint | |
| Accuracy | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | |
| Stock | Configuration | Tactical Carbine Type 2 | Tactical Carbine Type 2 | Tactical Carbine Type 2 |
| Material | 314 /RB – Walnut 324/RB – Beech, Soft-Touch, Olive |
315/RB – Walnut 325/RB – Beech, Soft-Touch S335/RB – Beech, Soft-Touch, Olive |
316/RB – Walnut 326/RB – Beech, Soft-Touch 336/RB – Beech, Soft-Touch, Olive |
|
| Barrel Unit | Barrel Length | 520 mm / 20″ | 520 mm / 20″ | 520 mm / 20″ |
| Manufacturer | Lothar Walther | Lothar Walther | Lothar Walther | |
| Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | 15/12/choked/450 | 15/12/choked/450 | |
| Noise Reduction | Separator | Separator | Separator | |
| Built-in Pressure Indicator | Yes | Yes | Yes | |
| Action | Colour | Black | Black | Black |
| Cocking Type | Bolt Action | Bolt Action | Bolt Action | |
| Trigger Type | Standard | Standard | Standard | |
| Lockwork Type, Adjustments |
Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | |
| Safety | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | |
| Caliber | 4,5mm / .177 | 5,5mm / 0.22 | 6,35mm / 0.25 | |
| Pressure Controller | Yes | Yes | Yes | |
| Muzzle Energy | 3 J / 50 J | 3 J / 50 J | 3 J / 90 J | |
| Muzzle Velocity | 70 MpS (230FpS) 300 MpS (985 FpS) |
70 MpS (230FpS) 290 MpS (950 FpS) |
60 MpS (197 FpS) 280 MpS (950 FpS) |
|
| Scope Mounting Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | |
| Cylinder | Capacity | 250 CC | 250 CC | 250 CC |
| Maximum Pressure | 300 BAR | 300 BAR | 300 BAR | |
| Removable Cylinder | No | No | No | |
| Shots per fill cal. / Muzzle Energy / Shots |
150 | 150 | 70 | |
| Dimensions | Length | 1100 mm | 1100 mm | 1100 mm |
| Height | 170 mm | 170 mm | 170 mm | |
| Weight (Unscoped) | 4.0-4.3 Kg | 4.0-4.3 Kg | 4.0-4.3 Kg | |
| Additional Options | Magazine | 10 Chambers | 10 Chambers | 8 Chambers |
| External Moderator | 105/155 | 105/155 | 105/155 | |
| Cheekpad Adjustment | Yes | Yes | Yes | |
| Butt-Stock Adjustment | Yes | Yes | Yes | |
| License | <3 Joules | <3 Joules | <3 Joules | |




