Description
AIR RIFLE ML SERIES MODEL | ML15 C15/RB | ML15 C16/RB | ML15 B15/RB | ML15 B16/RB | |
---|---|---|---|---|---|
Purpose | Plinking/Varmint | Plinking/Varmint | Plinking/Varmint | Plinking/Varmint | |
Accuracy | <2 МОА / (5,8 mm at 10 m) | <2 МОА / (5,8 mm at 10 m) | <2 МОА / (5,8 mm at 10 m) | <2 МОА / (5,8 mm at 10 m) | |
Stock | Configuration | Carbine | Carbine | Bullpup | Bullpup |
Material | Beech | Beech | Beech | Beech | |
Barrel Unit | Barrel Length | 520 mm / 20″ | 520 mm / 20″ | 520 mm / 20″ | 520 mm / 20″ |
Manufacturer | Lothar Walther | Lothar Walther | Lothar Walther | Lothar Walther | |
Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | 15/12/choked/450 | 15/12/choked/450 | 15/10/choked/450 | |
Noise Reduction | Separator | Separator | Separator | Separator | |
Built-in Pressure Indicator | Yes | Yes | Yes | Yes | |
Action | Colour | Black | Black | Black | Black |
Cocking Type | Bolt Action | Bolt Action | Bolt Action | Bolt Action | |
Trigger Type | Standard | Standard | Standard | Standard | |
Lockwork Type, Adjustments |
Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | |
Safety | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | |
Caliber | 5,5mm / .22 | 6,35mm / .25 | 5,5mm / .22 | 6,35mm / .25 | |
Pressure Controller | Unregulated | Unregulated | Unregulated | Unregulated | |
Muzzle Energy | 3 J / 50 J | 3 J / 90 J | 3 J / 50 J | 3 J / 90 J | |
Muzzle Velocity | 70 MpS (230 FpS) 250 MpS (820 FpS) |
70 MpS (230 FpS) 250 MpS (820 FpS) |
70 MpS (230 FpS) 250 MpS (820 FpS) |
70 MpS (230 FpS) 250 MpS (820 FpS) |
|
Scope Mounting Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | |
Cylinder | Capacity | 250 CC | 250 CC | 250 CC | 250 CC |
Maximum Pressure | 200 BAR / 2900 psi | 200 BAR / 2900 psi | 200 BAR / 2900 psi | 200 BAR / 2900 psi | |
Removable Cylinder | No | No | No | No | |
Shots per fill cal. / Muzzle Energy / Shots |
150 | 150 | 150 | 150 | |
Dimensions | Length | 1000 mm | 1000 mm | 720 mm | 1000 mm |
Height | 170 mm | 170 mm | 215 mm | 170 mm | |
Weight (Unscoped) | 3.0-3.2 Kg | 3.0-3.2 Kg | 3.0-3.2 Kg | 3.6-4 Kg | |
Additional Options | Magazine | 10 chambers | 10 chambers | 10 chambers | 8 chambers |
External Moderator | 105/155 | 105/155 | 105/155 | 105/155 | |
Cheekpad Adjustment | Yes | Yes | Yes | Yes | |
Butt-Stock Adjustment | No | No | Yes | Yes | |
License | <3 Joules | <3 Joules | <3 Joules | <3 Joules |