Description
AIR RIFLE MODEL | M2R 114/RB | M2R 115C/RB M2R 115/RB |
M2R 116C/RB M2R 116/RB M2R 156/RB |
|
---|---|---|---|---|
Purpose | Plinking/Varmint | Plinking/Varmint | Plinking/Varmint | |
Accuracy | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | |
Stock | Configuration | Carbine | Carbine | Carbine |
Material | Walnut | Walnut | 116C/RB – Walnut 116/RB – Walnut 116C/RB – Carbon |
|
Barrel Unit | Barrel Length | 520 mm / 20″ | 520 mm / 20″ | 520 mm / 20″ |
Manufacturer | Lothar Walther | Lothar Walther | Lothar Walther | |
Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | 15/12/choked/450 | 15/10/choked/450 | |
Noise Reduction | Separator | Separator | Separator | |
Built-in Pressure Indicator | Yes | Yes | Yes | |
Action | Colour | Black | Black | Black |
Cocking Type | Bolt Action | Bolt Action | Bolt Action | |
Trigger Type | Standard | Standard | Standard | |
Lockwork Type, Adjustments |
Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | |
Safety | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | |
Caliber | 4,5mm / .177 | 5,5mm / 0.22 | 6,35mm / 0.25 | |
Pressure Controller | Yes | Yes | Yes | |
Muzzle Energy | 3 J / 50 J | 3 J / 50 J | 3 J / 90 J | |
Muzzle Velocity | 100 MpS (328 FpS) 305 MpS (1000 FpS) |
70 MpS (230 FpS) 300 MpS (985 FpS) |
60 MpS (197 FpS) 280 MpS (950 FpS) |
|
Scope Mounting Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | |
Cylinder | Capacity | 250 CC | 250 CC | 250 CC |
Maximum Pressure | 300 BAR | 300 BAR | 300 BAR | |
Removable Cylinder | No | No | No | |
Shots per fill cal. / Muzzl Energy / Shots |
150 | 150 | 150 | |
Dimensions | Length | 1100 mm | 115C/RB – 1000 mm 115/RB – 1100 mm |
116C/RB – 1000 mm 116/RB – 1100 mm 156/RB – 1100 mm |
Height | 170 mm | 170 mm | 170 mm | |
Weight (Unscoped) | 3.6-4 Kg | 3.6-4 Kg | 3.6-4 Kg | |
Additional Options | Magazine | 12 Chambers | 10 Chambers | 8 Chambers |
External Moderator | 105/155 | 105/155 | 105/155 | |
Cheekpad Adjustment | Yes | Yes | Yes | |
Butt-Stock Adjustment | Yes | Yes | Yes | |
License | <3 Joules | <3 Joules | <3 Joules |