Description
AIR RIFLE MODEL FOR HUNTING | M2R H115/RB | M2R H116/RB | M2R H117/RB M2R H157/RB M2R (TYPE 2) H317/RB |
M2R H119/RB | |
---|---|---|---|---|---|
Purpose | Hunting (High Power) | Hunting (High Power) | Hunting (High Power) | Hunting (High Power) | |
Accuracy | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | |
Stock | Configuration | Carbine | Carbine | Carbine | Carbine |
Material | Walnut | Walnut | H117/RB – Carbon H117/RB – Carbon H317/RB – Walnut |
Walnut | |
Barrel Unit | Barrel Length | 520 mm / 20″ | 520 mm / 20″ | 640 mm / 25″ | 640 mm / 25″ |
Manufacturer | Lothar Walther | Lothar Walther | Lothar Walther | Lothar Walther | |
Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | 15/10/choked/450 | 17/8/non-choked/406 | 18/8/non-choked/406 | |
Noise Reduction | Separator | Separator | Moderator (included) | Moderator (included) | |
Built-in Pressure Indicator | Yes | Yes | Yes | Yes | |
Action | Colour | Black | Black | Black | Black |
Cocking Type | Bolt Action | Bolt Action | Bolt Action | Bolt Action | |
Trigger Type | Standard | Standard | Standard | Standard | |
Lockwork Type, Adjustments |
Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | |
Safety | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | |
Caliber | 5,5mm / .22 | 6,35mm / .25 | 7,62mm / .30 | 9mm / .35 | |
Pressure Controller | Yes | Yes | Yes | Yes | |
Muzzle Energy | 40 J – 50 J | 80 J – 90 J | 150 J – 160 J | 200 J – 210 J | |
Muzzle Velocity | 300 MpS | 290 MpS | 280 MpS | 270 MpS | |
Scope Mounting Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | |
Cylinder | Capacity | 250 CC | 250 CC | 250 CC | 250 CC |
Maximum Pressure | 300 BAR | 300 BAR | 300 BAR | 300 BAR | |
Removable Cylinder | No | No | No | No | |
Shots per fill cal. / Muzzle Energy / Shots |
100 | 50 | 30 | 30 | |
Dimensions | Length | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
Height | 170 mm | 170 mm | 170 mm | 170 mm | |
Weight (Unscoped) | 3.6-4 Kg | 3.6-4 Kg | 3.6-4 Kg | 3.6-4 Kg | |
Additional Options | Magazine | 10 Chambers | 8 Chambers | 8 Chambers | 7 Chambers (included) |
External Moderator | 105/155 | 105/155 | 105/155 | 155 | |
Cheekpad Adjustment | Yes | Yes | No | Yes | |
Butt-Stock Adjustment | Yes | Yes | Yes | Yes | |
License | High Power (FAC) | High Power (FAC) | High Power (FAC) | High Power (FAC) |