Description
AIR RIFLE SPORT MODEL | M2S FT 1384/RB | M2S Match 1484/RB | M2S Match 1614/RB | M2S Benchrest 1514/RB | |
---|---|---|---|---|---|
Purpose | Field Target / Match | Field Target / Match | Field Target / Match | Field Target / Match | |
Accuracy | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | <1 МОА / (2,9 mm at 10 m) | |
Stock | Configuration | Sport | Sport | Sport | Sport |
Material | Walnut | Laminate | Walnut | Walnut Carbon |
|
Barrel Unit | Barrel Length | 520 mm / 20″ | 520 mm / 20″ | 520 mm / 20″ | 520 mm / 20″ |
Manufacturer | Lothar Walther | Lothar Walther | Lothar Walther | Lothar Walther | |
Barrel technical data (diameter, number of grooves, choke, twist) |
15/12/choked/450 | 15/12/choked/450 | 15/12/choked/450 | 15/12/choked/450 | |
Noise Reduction | Separator | Separator | Separator | Separator | |
Built-in Pressure Indicator | Yes | Yes | Yes | Yes | |
Action | Colour | Black | Black | Black | Black |
Cocking Type | Bolt Action | Bolt Action | Bolt Action | Bolt Action | |
Trigger Type | Standard | Standard | Standard | Standard | |
Lockwork Type, Adjustments |
Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | Double-Sear Scheme | |
Safety | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | 2 Sears Locking | |
Caliber | 4,5mm / .177 | 4,5mm / .177 | 4,5mm / .177 | 4,5mm / .177 | |
Pressure Controller | Yes | Yes | Yes | Yes | |
Muzzle Energy | 3 J / 50 J | 3 J / 50 J | 3 J / 50 J | 3 J / 50 J | |
Muzzle Velocity | 100 MpS (328 FpS) 305 MpS (1000 FpS) |
100 MpS (328 FpS) 305 MpS (1000 FpS) |
100 MpS (328 FpS) 305 MpS (1000 FpS) |
100 MpS (328 FpS) 305 MpS (1000 FpS) |
|
Scope Mounting Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | Picatinny Rail | |
Cylinder | Capacity | 250 CC | 250 CC | 250 CC | 250 CC |
Maximum Pressure | 300 BAR | 300 BAR | 300 BAR | 300 BAR | |
Removable Cylinder | No | No | No | No | |
Shots per fill cal. / Muzzle Energy / Shots |
150 | 150 | 150 | 150 | |
Dimensions | Length | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
Height | 170 mm | 170 mm | 170 mm | 170 mm | |
Weight (Unscoped) | 3.6-4 Kg | 3.6-4 Kg | 3.6-4 Kg | 3.6-4 Kg | |
Additional Options | Magazine | 12 chambers | 12 chambers | 12 chambers | 12 chambers |
External Moderator | 105/155 | 105/155 | 105/155 | 105/155 | |
Cheekpad Adjustment | Yes | Yes | No | No | |
Butt-Stock Adjustment | Yes | Yes | Yes | Yes | |
License | <3 Joules | <3 Joules | <3 Joules | <3 Joules |